Date: |
![]() | |||
![]() | |||
![]() | Loan Amount | : | For Institute Rs. 5,00,000 /- (Max) Rs. 2,00,000 /- (Min) For Student Rs. 1,00,000 /- (Max) Rs. 35,000 /- (Min) |
![]() | Rate of Interest | : | Cllck here for Interst Rate |
![]() | Margin | : | 35 % |
![]() | Guarantor | : | Only One |
![]() | Repayment | : | By postdated cheques |
![]() | Membership | : | @ 2.5 % of Loan Amount |
![]() | Security | : | Computer / Accessories to be purchased |
![]() | Documents | : | Loan Application Latest Income Proof of Applicant PAN Card of Applicant Address Proof of Applicant Photograph of Applicant Quotation of Computer & Other Accessories |
![]() | Who can Apply | : | Any Individual and Educational Institutions |
![]() |