Date: |
Janata Sahakari Bank Ltd., Pune was established on 18th October 1949 by people committed to social cause in Pune city. The Bank has always kept the goal of helping economically weaker section of the society and has carved a place as bank of masses and not only for classes.
The World Bank Group, also stating, “Corporate social responsibility is the commitment of businesses to contribute to sustainable economic development by working with employees, their families, the local community and society at large, to improve their lives in ways. Janata Sahakari Bank Ltd., Pune has from inception committed itself to the social cause
The bank recognizing need to overcome this situation had collected funds in large scale. Drought relief committee was formed with participation from Shareholders, customers and employees. Through this committee drought relief work like providing food to students, camp for animals etc. was done. Drinking water facility was provided at Dhamapur and Gowalwadi villages in Sangameshwar in Ratnagiri district. For this purpose 3200 foot pipeline was led and a water tank was constructed.
To help the victims of such natural calamities bank has established a trust under the banner as ‘‘Janata Bank Pune Aapattee Vimochan Samitee’’.
An award has been instituted is the memory of Late Moropant Pingale, an RSS Pracharak the main inspiration in the establishment of the Bank. The award annually given goes to an institution and not to an individual engaged in social service.
अ. क्र | संस्थेचे नाव |
1 | ज्ञानदा |
2 | मोहन ठुसे नेत्र रुग्णालय व संशोधन संस्था, नारायणगांव |
3 | सेवाभारती , इचलकरंजी |
4 | भटके विमुक्त विकास परिषद, महाराष्ट्र प्रांत |
5 | परमपूज्य श्री. गोळवलकर गुरुजी स्मृती सेवा प्रकल्प, गोळवली |
6 | अस्मिता |
7 | जनकल्याण रक्तपेढी |
8 | सक्षम नागपूर |
9 | ज्येष्ठ समाजसेवक मा. सय्यदभाई |
Sr. | Name of the Institution | |
A) | 2016-2017 | |
1) | सह्याद्री आदिवासी बहुविध सेवा संघ, देवबंध | |
2) | श्री. शिवाजी रायगड स्मारक मंडळ | |
3) | वनवासी कल्याण आश्रम महाराष्ट्र | |
4) | महर्षी कर्वे स्त्री शिक्षण संस्था - महिलाश्रम वसतिगृह | |
5) | राष्ट्रीय सेवा समिती रत्नागिरी संचालित प. पू. श्री. गोळवलकर गुरुजी ग्रामविकास स्मृती, ग्रामविकास प्रकल्प, गोळवली | |
6) | ज्ञानदा प्रतिष्ठान संचालित ताराचंद रामनाथ शैक्षणिक संकुल | |
7) | स्वरूपवर्धिनी | |
8) | कै. वामनराव ओक रक्तपेढी | |
9) | श्री. समर्थ वाग्देवता मंदिर, धुळे | |
10) | महात्मा फुले वस्तू संग्रहालय | |
11) | धर्मजागरण समन्वय विभाग, पश्चिम महाराष्ट्र प्रांत | |
12) | प्राथमिक शिक्षण मंडळ शिक्षण संस्था, रास्ता पेठ | |
13) | फोर संस्था संचालित अंकुर विद्यामंदिर | |
Total | ||
B) | 2014-2015 | |
1) | International Leprosy Union Health Aliance | |
2) | Shree Sant Seva Sangh | |
3) | Late Ushatai Lokhande Charitable Trust | |
4) | Niramay | |
5) | Swargiya Nana Palkar Smruti Samitee | |
6) | Sangali Shikshan Sanstha | |
Total | ||
C) | 2013-2014 | |
1) | Vivekanand Medical Foundation & Research Center | |
2) | Utthan | |
3) | Seva Sahayog Foundation | |
4) | Seva Prabodhini | |
5) | Nagrik Sahayata Samitee | |
6) | Punarutthan Samarasata Gurukulam | |
7) | Janabharati Nyas | |
8) | Purvaseema Vikas Pratishthan | |
9) | Daryavardi Pratishthan | |
10) | Vishwa Hindu Parishad | |
Total | ||
D) | 2012-2013 | |
1) | Jankalyan Samiti, Maharashtra | |
2) | Dnyan Prabodhini samshodhan Sanstha | |
Total |
Acknowledgements:
Download:Daryavardi Pratishthhan
Download:Vivekanand Medical Foundation & Research Center